View Single Post
Old 08-10-2008, 09:29 PM   #1
ute4ever
I must not tell lies
 
ute4ever's Avatar
 
Join Date: Aug 2005
Posts: 5,103
ute4ever is an unknown quantity at this point
Default How many of Top 50 moneymaking films have you seen?

When adjusted for inflation:
Code:

1  Gone with the Wind              $1,430,476,000    1939 
2  Star Wars                       $1,261,086,700    1977 
3  The Sound of Music              $1,008,300,900    1965 
4  E.T.                            $1,004,328,700    1982 
5  The Ten Commandments              $927,480,000    1956 
6  Titanic                           $908,688,900    1997 
7  Jaws                              $906,798,000    1975 
8  Doctor Zhivago                    $878,879,000    1965 
9  The Exorcist                      $782,826,200    1973 
10 Snow White and the Seven Dwarfs   $771,720,000    1937 
11 101 Dalmatians                    $707,414,100    1961 
12 The Empire Strikes Back           $695,118,900    1980 
13 Ben-Hur                           $693,840,000    1959 
14 Return of the Jedi                $665,940,600    1983 
15 The Sting                         $631,131,400    1973 
16 Raiders of the Lost Ark           $624,044,300    1981 
17 Jurassic Park                     $610,337,400    1993 
18 The Graduate                      $605,845,500    1967 
19 The Phantom Menace                $600,566,700    1999 
20 Fantasia                          $587,947,800    1941 
21 The Godfather                     $558,771,800    1972 
22 Forrest Gump                      $556,102,900    1994 
23 Mary Poppins                      $553,527,300    1964 
24 The Lion King                     $546,801,100    1994 
25 Grease                            $544,606,000    1978 
26 Thunderball                       $529,584,000    1965 
27 The Jungle Book                   $521,653,800    1967 
28 Sleeping Beauty                   $514,546,500    1959 
29 Shrek 2                           $503,040,600    2004 
30 Ghostbusters                      $500,772,700    1984 
31 Butch Cassidy & the Sundance Kid  $499,549,600    1969 
32 Love Story                        $495,586,900    1970 
33 Spider-Man                        $491,952,000    2002 
34 Independence Day                  $490,423,600    1996 
35 Home Alone                        $479,558,100    1990 
36 Pinocchio                         $477,215,600    1940 
37 Cleopatra                         $475,658,900    1963 
38 Beverly Hills Cop                 $475,422,100    1984 
39 Goldfinger                        $469,404,000    1964 
40 Airport                           $468,067,900    1970 
41 American Graffiti                 $465,257,100    1973 
42 The Robe                          $463,418,200    1953 
43 Pirates of the Caribbean II       $457,568,800    2006 
44 Around the World in 80 Days       $457,476,900    1956 
45 Bambi                             $451,084,100    1942 
46 Blazing Saddles                   $447,650,800    1974 
47 Batman                            $445,718,700    1989 
48 The Bells of St. Mary's           $444,235,300    1945 
49 The Dark Knight                   $441,541,000    2008 
50 The Return of the King            $435,690,000    2003 

Last edited by ute4ever; 08-10-2008 at 09:31 PM.
ute4ever is offline   Reply With Quote