View Single Post
Old 03-03-2007, 02:53 AM   #1
pelagius
Senior Member
 
Join Date: Nov 2006
Posts: 1,431
pelagius is on a distinguished road
Default MWC Teams: Best wins from 95-96 to 04-05

By popular request (well by the request of Mormon Red Death anyways) here is a list of the best wins by teams that are currently in the MWC conference during the period of 95-96 to 04-05. The table lists all wins by a current MWC teams against a team that ended the year in the top 25 Massey computer ranking.

Code:
      +-----------------------------------------------------------------+
      |       team     yr              opp   scored   allowed   opprank |
      |-----------------------------------------------------------------|
 448. |        BYU   2002         Stanford       81        76        23 |
 505. |        BYU   2004      Oklahoma St       76        71         2 |
 875. | New Mexico   1996             Utah       64        60        16 |
 882. | New Mexico   1997          Arizona       84        77         6 |
 896. | New Mexico   1997             Utah       87        71         5 |
      |-----------------------------------------------------------------|
 901. | New Mexico   1997            Tulsa       57        51        22 |
 922. | New Mexico   1998              TCU       98        77        19 |
 929. | New Mexico   1998             Utah       77        74         6 |
 939. | New Mexico   1998              TCU       80        73        19 |
 960. | New Mexico   1999          Arizona       79        78        19 |
      |-----------------------------------------------------------------|
 987. | New Mexico   2000          Arizona       70        68        13 |
1150. | New Mexico   2005             Utah       65        54        13 |
1156. | New Mexico   2005             Utah       60        56        13 |
1479. |        TCU   1997           Purdue       97        69        25 |
1499. |        TCU   1997            Tulsa       64        59        22 |
      |-----------------------------------------------------------------|
1547. |        TCU   1999          Gonzaga       90        87        16 |
1838. |       UNLV   1998             Utah       54        51         6 |
2089. |       Utah   1996          Iowa St       73        67        23 |
2105. |       Utah   1997            Tulsa       84        58        22 |
2112. |       Utah   1997            Tulsa       56        54        22 |
      |-----------------------------------------------------------------|
2121. |       Utah   1997         Stanford       82        77        12 |
2151. |       Utah   1998         Arkansas       75        69        22 |
2152. |       Utah   1998    West Virginia       65        62        24 |
2153. |       Utah   1998          Arizona       76        51         4 |
2154. |       Utah   1998   North Carolina       65        59         2 |
      |-----------------------------------------------------------------|
2194. |       Utah   2000            Texas       79        73        12 |
2371. |       Utah   2005         Oklahoma       67        58        20 |
2393. |    Wyoming   1996             Utah       80        76        16 |
2449. |    Wyoming   1998             Utah       62        56         6 |
2575. |    Wyoming   2002          Gonzaga       73        66        14 |
      +-----------------------------------------------------------------+
Note: I wouldn't trust these results too much. I really didn't check the perl code that downloaded that data very carefully.
pelagius is offline   Reply With Quote