View Single Post
Old 01-10-2007, 11:04 PM   #1
jay santos
Senior Member
 
Join Date: Jan 2006
Posts: 6,177
jay santos is on a distinguished road
Default Santos BB rankings

BYU #70, 3rd in MWC


RANK TEAM W L SOS_RANK MARGIN
1 UCLA 13 1 4 8.65
2 Arizona 12 2 1 7.38
3 North Carolina 14 1 49 10.86
4 Butler 13 1 21 6.58
5 Clemson 17 0 139 8.64
6 Duke 13 2 37 7.57
7 Air Force 15 1 100 8.68
8 Wisconsin 16 1 108 8.79
9 Missouri St. 12 3 19 7.5
10 Pittsburgh 14 2 54 7.68
11 Kentucky 12 3 2 4.71
12 Oklahoma St. 14 1 102 7.33
13 Ohio St. 13 3 64 8.26
14 Memphis 11 3 48 7.98
15 Texas A&M 14 2 170 10.03
16 Tennessee 13 2 56 6.16
17 Florida 15 2 195 10.42
18 Kansas 12 2 115 8.12
19 Southern Illinois 11 3 7 3.99
20 Nevada Las Vegas 13 3 22 4.78
21 Oregon 14 1 196 8.76
22 Alabama 14 2 123 7.26
23 Indiana 10 4 24 6.32
24 Villanova 10 4 10 5.44
25 Nevada 13 1 174 6.97
26 Arkansas 12 4 27 5.19
27 Washington St. 14 2 94 5.78
28 Maryland 14 2 197 8.84
29 West Virginia 12 2 202 9.12
30 Notre Dame 13 2 192 8.68
32 Texas Tech 13 4 39 4.4
32 Drexel 11 2 86 4.74
33 Florida St. 12 4 67 5.18
34 Georgetown 10 4 62 5.89
35 Xavier 11 4 65 5.39
36 Georgia Tech 10 4 83 6.53
38 Virginia Tech 10 4 73 5.93
38 Missouri 11 3 162 7.21
39 Illinois 12 5 44 4.74
40 Michigan St. 13 4 112 6.17
41 California 10 5 12 3.56
42 Purdue 12 4 84 5.32
43 Northern Iowa 12 3 85 4.28
44 Gonzaga 11 6 23 4.48
45 Louisiana St. 11 4 120 6.66
46 Syracuse 12 4 140 6.7
47 Creighton 10 5 14 3.32
48 Connecticut 11 2 286 9.18
49 Southern California 13 4 135 5.55
50 Wichita St. 9 5 30 4.03
51 Nebraska 9 3 171 6.61
52 DePaul 9 6 17 3.56
53 Washington 11 4 97 4.58
54 Appalachian St. 9 3 34 1.32
55 Marquette 12 4 155 5.82
56 Michigan 14 3 205 5.89
57 Bradley 10 6 16 2.82
58 Indiana St. 9 4 25 1.78
59 Texas 11 3 219 7.02
60 Davidson 11 3 132 4
61 Providence 12 3 221 6.3
62 Mississippi St. 9 5 113 6.12
63 Boston College 11 4 143 4.89
64 Fresno St. 12 2 282 6.67
65 Western Kentucky 12 5 99 4.21
66 Virginia Commonwealth 12 3 269 7.3
67 Winthrop 8 4 82 4.25
68 Santa Clara 10 5 40 2
69 Stanford 9 4 57 2.32
70 Brigham Young 10 4 126 3.97
71 Oklahoma 7 5 58 4.13
72 New Mexico St. 11 3 203 4.11
73 Georgia 7 5 70 3.76
74 Louisville 9 5 118 4.16
75 Dayton 11 4 128 2.26
76 South Carolina 10 3 160 2.34
77 George Washington 10 3 252 5.38
78 Kansas St. 10 6 89 3.18
79 Hawaii 9 6 61 2.14
80 Virginia 8 4 183 4.66
81 Ohio 9 4 158 2.93
82 Tulsa 8 3 275 5.87
83 Loyola Chicago 9 5 101 2.26
84 Old Dominion 10 5 145 2.78
85 Massachusetts 11 4 238 4.46
86 Iowa 9 6 119 3.48
87 Long Beach St. 10 4 176 2.46
89 Akron 7 4 237 5.96
89 Southern Methodist 9 3 247 3.75
90 Illinois St. 8 7 52 1.69
91 UC Santa Barbara 10 4 187 2.5
92 Colorado St. 10 3 241 2.99
93 Texas A&M Corpus Chris 8 4 144 1.72
94 Hofstra 10 4 200 2.64
95 San Diego St. 9 5 114 1.31
96 UAB 7 7 15 -0.09
97 Utah St. 9 5 149 2.09
98 Evansville 9 8 59 1.66
99 Mississippi 10 4 267 4.46
100 Sam Houston St. 7 5 81 1.46
101 St. Louis 9 5 96 0.63
102 Baylor 9 5 233 4.5
103 Boise St. 7 6 92 2.16
104 Marist 11 4 283 3.96
105 Auburn 9 5 172 2.19
106 Wake Forest 9 6 133 1.91
107 Vanderbilt 9 5 224 3.65
108 George Mason 7 7 71 1.23
109 Drake 8 7 63 0.17
110 Temple 6 7 28 -0.06
111 Saint Joseph's 8 5 181 2.41
112 Houston 5 7 11 -0.28
113 Cincinnati 9 6 159 1.56
114 North Carolina St. 10 6 193 2.27
115 Pennsylvania 6 6 68 0.35
116 Southern Mississippi 6 3 277 3.6
117 College of Charleston 10 7 151 1.14
118 New Mexico 10 7 168 1.74
119 Oral Roberts 8 7 124 1.53
120 Iowa St. 9 5 186 1.27
121 Cal St. Fullerton 10 3 309 3.27
122 Bucknell 8 6 125 0.66
123 Miami OH 5 8 20 -0.1
124 Texas Christian 10 4 278 2.1
125 Central Florida 8 3 326 5.46
126 Western Michigan 5 9 3 -1.79
127 Seton Hall 8 5 218 2.3
128 Wyoming 9 5 204 1.11
129 Holy Cross 11 6 222 1.63
130 Texas El Paso 9 6 259 3.62
131 Penn St. 10 5 305 4.07
132 Northwestern 8 5 229 2.15
133 St. John's 9 5 268 2.58
134 Kent St. 6 7 117 1.61
135 Belmont 11 5 299 2.6
136 Idaho St. 6 8 38 -1.13
137 North Dakota St. 6 6 134 0.78
138 Oakland 7 9 33 -1.87
139 San Diego 6 6 110 0.06
140 Toledo 6 8 18 -2.9
141 Utah Valley St. 9 5 302 3.1
142 South Florida 8 7 189 1.22
143 St. Mary's 5 9 43 -0.33
144 Siena 7 6 185 0.7
145 Fordham 8 6 184 0
146 Minnesota 7 9 76 -0.61
147 Vermont 10 5 295 1.31
148 Princeton 9 4 316 2.63
149 UC Irvine 6 9 53 -1.31
150 Robert Morris 9 3 330 2.52
151 Stephen F. Austin 6 5 242 1.46
152 Rider 9 5 263 -0.2
154 Bowling Green 8 3 319 1.19
154 Towson 6 7 109 -1.24
155 Wright St. 9 7 164 -1.81
156 Miami FL 8 8 232 1.85
157 Illinois Chicago 6 9 90 -0.57
158 Charlotte 6 8 72 -2.17
159 South Alabama 6 7 142 -0.53
160 Southern Utah 8 6 284 1.61
161 Marshall 5 9 46 -1.91
162 Tulane 5 5 180 -0.19
163 Samford 8 6 188 -1.38
164 William & Mary 10 4 328 2.05
165 Buffalo 8 6 216 -0.56
166 Delaware St. 5 9 6 -4.91
167 North Texas 8 5 281 0.29
168 Rutgers 7 7 148 -1.91
169 Utah 5 11 79 0.19
170 Rhode Island 7 7 156 -1.62
171 East Tennessee St. 9 7 264 0.22
172 Cal St. Northridge 5 7 87 -2.23
173 Loyola Marymount 6 10 9 -5.3
174 Middle Tennessee 5 9 66 -2.26
175 Georgia Southern 5 6 91 -3.1
176 Northern Arizona 6 7 131 -2.13
177 Albany 9 6 291 0.05
178 Portland St. 9 6 298 0.41
179 Northwestern St. 5 8 74 -2.4
180 Weber St. 7 7 208 -0.43
181 Furman 5 7 169 -0.32
182 Lipscomb 7 7 239 0.28
183 High Point 6 5 245 -0.43
184 Eastern Washington 5 8 116 -1.33
185 Wisconsin Green Bay 7 7 236 0.14
186 Navy 7 6 254 -0.22
187 Oregon St. 7 8 206 -0.18
188 Jackson St. 8 8 163 -2.72
189 Eastern Kentucky 7 6 258 -0.42
190 Valparaiso 5 9 47 -3.88
191 San Francisco 4 11 29 -2.88
192 Lamar 5 8 80 -2.91
193 Austin Peay 6 6 194 -1.78
194 Youngstown St. 5 9 75 -2.79
195 Arizona St. 5 9 127 -1.31
196 Pacific 4 10 42 -3.08
197 Loyola MD 8 6 321 1.89
198 Southeastern Louisiana 6 7 182 -1.82
199 Troy 6 9 177 -0.99
200 NC Greensboro 7 8 287 1.16
201 Rice 4 7 136 -1.89
202 Ball St. 4 11 45 -3.14
203 Detroit 5 10 121 -1.71
204 Army 7 7 249 -1.13
205 Chicago St. 6 14 41 -4.25
206 Sacred Heart 7 8 255 -0.43
207 Tennessee Tech 5 9 129 -2.27
208 Western Carolina 5 9 95 -3.21
209 Central Michigan 6 8 201 -1.65
210 Columbia 7 5 322 0.46
211 Georgia St. 4 9 60 -4.06
212 Monmouth 7 8 256 -1.15
213 Hartford 8 6 311 -0.65
214 Chattanooga 4 10 93 -2.44
215 Florida Atlantic 6 8 147 -4.15
216 Montana 5 9 157 -2.17
217 Pepperdine 4 13 69 -2.69
218 Wisconsin Milwaukee 4 13 32 -4.63
219 Fairleigh Dickinson 6 6 250 -2.68
220 Duquesne 5 8 153 -3.65
221 Louisiana Tech 4 10 78 -3.7
222 Centenary 7 10 220 -2.03
223 Morehead St. 7 6 323 0.13
224 Jacksonville 5 8 175 -3.2
225 New Orleans 7 8 280 -1.65
226 Louisiana Monroe 7 7 251 -3.2
227 IUPUI 4 8 198 -1.5
228 NC Wilmington 3 10 55 -4.59
229 Cornell 5 7 292 -0.77
230 Manhattan 6 7 270 -2.51
231 Arkansas St. 6 9 271 -1.21
232 Northeastern 3 12 31 -5.25
233 American 7 8 308 -0.62
234 Texas Pan American 6 8 272 -1.99
235 Cleveland St. 3 11 51 -4.67
236 Arkansas Little Rock 7 9 246 -2.95
237 Texas Southern 4 7 77 -6.75
238 Canisius 6 9 266 -1.9
239 Yale 3 9 165 -2.2
240 Missouri Kansas City 4 10 104 -5.01
241 Coastal Carolina 4 6 248 -2.85
242 Harvard 7 8 303 -2.13
243 Florida A&M 5 8 179 -5.03
244 Niagara 8 8 325 -0.75
245 Cal Poly 4 8 213 -2.85
246 MD Baltimore County 6 10 274 -2.06
247 Murray St. 5 8 234 -3.39
248 Brown 5 10 215 -2.89
249 Eastern Michigan 6 9 253 -3.23
250 Boston University 4 10 209 -2.09
251 Dartmouth 6 7 290 -3.51
252 Colorado 4 7 214 -3.89
253 Mississippi Valley St. 4 9 152 -5.07
254 Campbell 5 7 294 -2.7
255 Stony Brook 5 9 243 -3.12
256 Tennessee St. 5 9 211 -4.02
257 Northern Illinois 3 10 141 -3.96
258 Coppin St. 2 12 5 -8.81
259 Sacramento St. 5 9 199 -4.97
260 North Carolina A&T 4 9 217 -3.36
261 Hampton 5 9 244 -3.68
262 Binghamton 8 7 333 -0.28
263 Portland 5 12 173 -5.22
264 South Carolina St. 5 9 276 -3.43
265 Lehigh 4 11 223 -3
266 Southern 3 13 103 -5.43
267 Richmond 4 10 230 -3.4
268 Gardner Webb 2 11 35 -7.82
269 McNeese St. 3 10 106 -6.51
270 La Salle 6 8 332 -0.29
271 Mercer 4 9 231 -4.28
272 San Jose St. 1 13 8 -7.94
273 Liberty 4 9 285 -2.88
274 Savannah St. 4 13 107 -6.97
275 IUPU Fort Wayne 3 11 150 -5.42
276 Stetson 3 11 137 -5.94
277 Fairfield 2 14 105 -4.85
278 Texas San Antonio 1 10 36 -7.12
279 Alabama St. 3 11 138 -6.06
280 Colgate 5 8 306 -3.6
281 The Citadel 2 11 50 -7.79
282 Grambling 3 6 207 -6.18
283 NC Asheville 2 11 123 -5.7
284 Texas Arlington 3 8 190 -6.22
285 Arkansas Pine Bluff 1 11 26 -8.9
286 Norfolk St. 3 10 146 -7.4
287 Mount St. Mary's 4 11 288 -3.69
288 Radford 3 12 225 -4.1
289 Central Connecticut 5 10 324 -2.35
290 Southeast Missouri St. 5 11 289 -4.79
291 Wagner 3 10 262 -4.03
292 Florida International 4 9 273 -5.53
293 Longwood 4 12 228 -5.61
294 Lafayette 3 10 178 -7.13
295 Wofford 2 11 167 -6.08
296 Texas St. 3 8 279 -5.11
297 Maine 2 10 235 -4.2
298 Virginia Military Inst 3 10 304 -2.89
299 Louisiana Lafayette 3 12 226 -5.18
300 Kennesaw St. 4 12 300 -3.77
jay santos is offline   Reply With Quote