View Single Post
Old 10-25-2016, 05:07 PM   #1
MikeWaters
Demiurge
 
MikeWaters's Avatar
 
Join Date: Aug 2005
Posts: 36,365
MikeWaters is an unknown quantity at this point
Default statistical comparison of recent BYU QBs

This should give you an idea of how horrible Taysom Hill has been.

Code:
Rk	Player	School	Conf	G	Cmp	Att	Pct	Yds	Y/A	AY/A	TD	Int	Rate	Att	Yds	Avg	TD	
													▼					
114	Taysom Hill	Brigham Young	Ind	8	157	269	58.4	1607	6	5.3	9	8	113.6	91	369	4.1	5	2016
57	Tanner Mangum*	Brigham Young	Ind	13	267	446	59.9	3377	7.6	7.6	23	10	136	62	-85	-1.4	2	2015
49	Christian Stewart*	Brigham Young	Ind	9	199	348	57.2	2621	7.5	7.8	25	9	139	82	163	2	4	2014
101	Taysom Hill*	Brigham Young	Ind	13	236	438	53.9	2938	6.7	6.1	19	14	118.1	246	1344	5.5	10	2013
92	Riley Nelson*	Brigham Young	Ind	10	181	308	58.8	2011	6.5	5.5	13	13	119.1	86	196	2.3	1	2012
17	Riley Nelson*	Brigham Young	Ind	12	116	202	57.4	1717	8.5	8.8	19	7	152.9	88	392	4.5	1	2011
100	Jake Heaps*	Brigham Young	MWC	13	219	383	57.2	2316	6	5.8	15	9	116.2	34	-100	-2.9	1	2010
4	Max Hall*	Brigham Young	MWC	13	275	409	67.2	3560	8.7	8.8	33	14	160.1	72	75	1	2	2009
11	Max Hall*	Brigham Young	MWC	13	330	477	69.2	3957	8.3	8.4	35	14	157.2	65	115	1.8	4	2008
31	Max Hall*	Brigham Young	MWC	13	298	496	60.1	3848	7.8	7.7	26	12	137.7	52	14	0.3	1	2007
2	John Beck*	Brigham Young	MWC	12	289	417	69.3	3885	9.3	10	32	8	169.1	50	-8	-0.2	6	2006
MikeWaters is offline   Reply With Quote