cougarguard.com — unofficial BYU Cougars / LDS sports, football, basketball forum and message board  

Go Back   cougarguard.com — unofficial BYU Cougars / LDS sports, football, basketball forum and message board > SPORTS! > Football
Register FAQ Community Calendar Today's Posts Search

Reply
 
Thread Tools Display Modes
Old 09-11-2007, 09:07 PM   #1
MikeWaters
Demiurge
 
MikeWaters's Avatar
 
Join Date: Aug 2005
Posts: 36,365
MikeWaters is an unknown quantity at this point
Default OVERALL BYU prediction rankings

Through Arizona and UCLA.

REVISED and CORRECTED.

Code:
Place	User	TOTAL POINTS
1	byuPride	49
2	SteelBlue	38.5
3	all-american	38
4	goatnapper'96	37.5
5	Chapel-Hill-Coug	34
6	Flystripper	34
7	TheSizzle36	26.5
8	ewth8tr	26
9	Insensitive PAP	23.5
10	Sccoug	22.5
11	Lost Student	21.5
12	BYU71	21
13	Colly Wolly	20
14	Donuthole	19
15	Mastershake	18.5
16	Parrot Head	18.5
17	bluegoose	17.5
18	mex	17.5
19	myboynoah	17
20	cougjunkie	16
21	Jeff Lebowski	15
22	mikewaters	14
23	Sleeping in EQ	14
24	Cali Coug	13
25	Venkman	12
26	Clark Addison	11.5
27	HuskyFreeNorthwest	11
28	detroitdad	10
29	RockyBalboa	9.5
30	Rickomatic	7
31	SoCalCoug	5.5
32	jay santos	5
33	Black Diamond Bay	3
34	nikuman	2.5
35	scottie	1
36	mpfunk	0
37	ChinoCoug	0
38	hyrum	0
39	RC Vikings	0
40	DrumNFeather	0
41	Utestar	0
42	creekster	0
43	SeattleUte	0
44	ute4ever	0
45	Brian	0
46	archaea	0

Last edited by MikeWaters; 08-26-2008 at 07:28 PM.
MikeWaters is offline   Reply With Quote
Old 09-11-2007, 09:08 PM   #2
TheSizzle36
Senior Member
 
TheSizzle36's Avatar
 
Join Date: Jan 2006
Posts: 3,786
TheSizzle36 is on a distinguished road
Default

Your rankings are more flawed than the BCS Waters.
TheSizzle36 is offline   Reply With Quote
Old 09-11-2007, 09:19 PM   #3
The Borg
Senior Member
 
The Borg's Avatar
 
Join Date: Mar 2006
Posts: 533
The Borg is an unknown quantity at this point
Default

Wow...I must really suck...I didn't even make the entire list!
__________________
Hello......helloo.......HELLLOOO!
The Borg is offline   Reply With Quote
Old 09-12-2007, 05:17 PM   #4
ChinoCoug
Senior Member
 
ChinoCoug's Avatar
 
Join Date: Jan 2006
Location: NOVA
Posts: 3,005
ChinoCoug is an unknown quantity at this point
Talking

At least I'm second place among the zeros.
__________________
太初有道
ChinoCoug is offline   Reply With Quote
Old 09-19-2007, 03:57 PM   #5
MikeWaters
Demiurge
 
MikeWaters's Avatar
 
Join Date: Aug 2005
Posts: 36,365
MikeWaters is an unknown quantity at this point
Default

Overall through Tulsa:

Goatnapper moves up from 4th to 1st.

Code:
Place	User	Total Points
1	goatnapper'96	54.5
2	Flystripper	49
3	byuPride	49
4	SteelBlue	44.5
5	Insensitive PAP	39.5
6	all-american	38
7	Chapel-Hill-Coug	34
8	bluegoose	31.5
9	Sccoug	28.5
10	Colly Wolly	28
11	SoCalCoug	26.5
12	TheSizzle36	26.5
13	cougjunkie	26
14	myboynoah	26
15	ewth8tr	26
16	mikewaters	25.5
17	Realtall	25
18	creekster	24
19	BlueHair	23
20	SoonerCoug	22
21	Lost Student	21.5
22	BYU71	21
23	DrumNFeather	20
24	ChinoCoug	19
25	Donuthole	19
26	Mastershake	18.5
27	Parrot Head	18.5
28	Yohio	18
29	mex	17.5
30	Clark Addison	15
31	Sleeping in EQ	15
32	Jeff Lebowski	15
33	lbarlow2	13
34	RockyBalboa	13
35	Cali Coug	13
36	Venkman	12
37	NorCal Cat	11.5
38	HuskyFreeNorthwest	11
39	detroitdad	10
40	nikuman	8.5
41	Rickomatic	7
42	jay santos	5
43	Black Diamond Bay	3
44	Brian	2
45	scottie	1
46	minn_stat	0
47	OrangeUte	0
48	hyrum	0
49	archaea	0
50	RC Vikings	0
51	TheBorg	0
52	mpfunk	0
53	SeattleUte	0
54	Utestar	0
55	ute4ever	0
MikeWaters is offline   Reply With Quote
Old 09-19-2007, 04:20 PM   #6
Goatnapper'96
Recruiting Coordinator/Bosom Inspector
 
Join Date: Jan 2006
Posts: 3,412
Goatnapper'96 is an unknown quantity at this point
Default

Quote:
Originally Posted by MikeWaters View Post
Overall through Tulsa:

Goatnapper moves up from 4th to 1st.

Code:
Place	User	Total Points
1	goatnapper'96	54.5
2	Flystripper	49
3	byuPride	49
4	SteelBlue	44.5
5	Insensitive PAP	39.5
6	all-american	38
7	Chapel-Hill-Coug	34
8	bluegoose	31.5
9	Sccoug	28.5
10	Colly Wolly	28
11	SoCalCoug	26.5
12	TheSizzle36	26.5
13	cougjunkie	26
14	myboynoah	26
15	ewth8tr	26
16	mikewaters	25.5
17	Realtall	25
18	creekster	24
19	BlueHair	23
20	SoonerCoug	22
21	Lost Student	21.5
22	BYU71	21
23	DrumNFeather	20
24	ChinoCoug	19
25	Donuthole	19
26	Mastershake	18.5
27	Parrot Head	18.5
28	Yohio	18
29	mex	17.5
30	Clark Addison	15
31	Sleeping in EQ	15
32	Jeff Lebowski	15
33	lbarlow2	13
34	RockyBalboa	13
35	Cali Coug	13
36	Venkman	12
37	NorCal Cat	11.5
38	HuskyFreeNorthwest	11
39	detroitdad	10
40	nikuman	8.5
41	Rickomatic	7
42	jay santos	5
43	Black Diamond Bay	3
44	Brian	2
45	scottie	1
46	minn_stat	0
47	OrangeUte	0
48	hyrum	0
49	archaea	0
50	RC Vikings	0
51	TheBorg	0
52	mpfunk	0
53	SeattleUte	0
54	Utestar	0
55	ute4ever	0
As the leader of this motley crue, can a brother get a capital "G?"
__________________
She had a psychiatrist who said because I didn't trust the water system, the school system, the government, I was paranoid," he said. "I had a psychiatrist who said her psychiatrist was stupid."
Goatnapper'96 is offline   Reply With Quote
Old 09-19-2007, 04:54 PM   #7
creekster
Senior Member
 
creekster's Avatar
 
Join Date: Aug 2005
Location: the far corner of my mind
Posts: 8,711
creekster is an unknown quantity at this point
Default

4 to 1? Yawn. Now going from 42 to 18, that's impressive.
__________________
Sorry for th e tpyos.
creekster is offline   Reply With Quote
Old 09-19-2007, 04:59 PM   #8
Goatnapper'96
Recruiting Coordinator/Bosom Inspector
 
Join Date: Jan 2006
Posts: 3,412
Goatnapper'96 is an unknown quantity at this point
Default

Quote:
Originally Posted by creekster View Post
4 to 1? Yawn. Now going from 42 to 18, that's impressive.
But since you are everyone else between 42 and 18 you can easilly manipulate the standings.
__________________
She had a psychiatrist who said because I didn't trust the water system, the school system, the government, I was paranoid," he said. "I had a psychiatrist who said her psychiatrist was stupid."
Goatnapper'96 is offline   Reply With Quote
Old 09-19-2007, 05:03 PM   #9
creekster
Senior Member
 
creekster's Avatar
 
Join Date: Aug 2005
Location: the far corner of my mind
Posts: 8,711
creekster is an unknown quantity at this point
Default

Quote:
Originally Posted by Goatnapper'96 View Post
But since you are everyone else between 42 and 18 you can easilly manipulate the standings.
I think I need to advance your assimilation date on the calendar.
__________________
Sorry for th e tpyos.
creekster is offline   Reply With Quote
Old 09-24-2007, 04:44 PM   #10
MikeWaters
Demiurge
 
MikeWaters's Avatar
 
Join Date: Aug 2005
Posts: 36,365
MikeWaters is an unknown quantity at this point
Default

Overall results after AFA game. BYUPride moving up to challenge GN.

Code:
Place	User	Total Points
1	Goatnapper'96	75.5
2	byuPride	73
3	Flystripper	62
4	Chapel-Hill-Coug	59
5	Sccoug	47.5
6	SteelBlue	44.5
7	TheSizzle36	43
8	BYU71	42
9	Insensitive PAP	39.5
10	all-american	38
11	mikewaters	37.5
12	Yohio	36
13	bluegoose	35.5
14	RockyBalboa	34
15	cougjunkie	33
16	Sleeping in EQ	31.5
17	Rickomatic	30
18	creekster	28
19	Colly Wolly	28
20	SoCalCoug	26.5
21	ewth8tr	26
22	myboynoah	26
23	Realtall	25
24	BlueHair	23
25	SoonerCoug	22
26	Lost Student	21.5
27	DrumNFeather	20
28	ChinoCoug	19
29	Donuthole	19
30	Mastershake	18.5
31	Parrot Head	18.5
32	mex	17.5
33	TheBorg	15
34	Cali Coug	15
35	Clark Addison	15
36	Jeff Lebowski	15
37	hyrum	14
38	detroitdad	14
39	lbarlow2	13
40	Venkman	12
41	NorCal Cat	11.5
42	archaea	11
43	HuskyFreeNorthwest	11
44	OrangeUte	9.5
45	BlueK	9.5
46	nikuman	9.5
47	surfah33	8
48	Chunk	6
49	jay santos	5
50	Black Diamond Bay	3
51	Brian	2
52	scottie	1
53	ute4ever	0
54	Mormon Red Death	0
55	RC Vikings	0
56	minn_stat	0
57	mpfunk	0
58	SeattleUte	0
59	Utestar	0
MikeWaters is offline   Reply With Quote
Reply

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 07:44 AM.


Powered by vBulletin® Version 3.8.2
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.