cougarguard.com — unofficial BYU Cougars / LDS sports, football, basketball forum and message board  

Go Back   cougarguard.com — unofficial BYU Cougars / LDS sports, football, basketball forum and message board > SPORTS! > Football
Register FAQ Community Calendar Today's Posts Search

Reply
 
Thread Tools Display Modes
Old 01-03-2008, 04:01 PM   #1
MikeWaters
Demiurge
 
MikeWaters's Avatar
 
Join Date: Aug 2005
Posts: 36,365
MikeWaters is an unknown quantity at this point
Default Results BYU vs UCLA prediction contest

BYU71 comes out on top.

Code:
1	BYU71	24	17	98	10.17318627
2	RockyBalboa	21	10	145	12.29225607
3	cambo	27	17	160	13.32428246
4	mikewaters	24	21	100	14.17897695
5	HuskyFreeNorthwest	27	14	124	14.24303805
6	archaea	27	14	127	14.25042
7	Flystripper	27	13	140	15.28103337
8	K-dog	24	10	200	15.39967372
9	creekster	27	20	80	16.1172713
10	Sleeping in EQ	31	17	120	17.23299611
11	Goatnapper'96	27	10	125	18.24551267
12	woot	31	14	192	18.38560627
13	detroitdad	31	18	224	18.43933269
14	SteelBlue	31	13	112	19.2121876
15	bluegoose	30	21	90	20.14921911
16	TripletDaddy	30	21	140	20.28103337
17	Coach McGuirk	34	17	186	20.37474835
18	TheBorg	31	20	999	21.0211893
19	Hot Lunch	31	10	175	22.35410844
20	DrumNFeather	34	13	200	22.39967372
21	A-Train	31	10	303	22.54900326
22	all-american	35	13	150	23.30319606
23	Rickomatic	37	17	160	23.32428246
24	Jeff Lebowski	34	21	100	24.17897695
25	Clark Addison	37	14	187	24.37657696
26	cougjunkie	35	10	169	26.34242268
27	SoCalCoug	37	20	178	26.35983548
28	Cali Coug	35	10	250	26.4785665
29	SeattleUte	28	34	-63	30.07918125
30	Yohio	56	7	280	50.51982799
31	ute4ever	99	99	1000	168.0216027
MikeWaters is offline   Reply With Quote
Old 01-03-2008, 04:40 PM   #2
Cali Coug
Senior Member
 
Cali Coug's Avatar
 
Join Date: Dec 2005
Posts: 5,996
Cali Coug has a little shameless behaviour in the past
Default

Quote:
Originally Posted by MikeWaters View Post
BYU71 comes out on top.

Code:
1	BYU71	24	17	98	10.17318627
2	RockyBalboa	21	10	145	12.29225607
3	cambo	27	17	160	13.32428246
4	mikewaters	24	21	100	14.17897695
5	HuskyFreeNorthwest	27	14	124	14.24303805
6	archaea	27	14	127	14.25042
7	Flystripper	27	13	140	15.28103337
8	K-dog	24	10	200	15.39967372
9	creekster	27	20	80	16.1172713
10	Sleeping in EQ	31	17	120	17.23299611
11	Goatnapper'96	27	10	125	18.24551267
12	woot	31	14	192	18.38560627
13	detroitdad	31	18	224	18.43933269
14	SteelBlue	31	13	112	19.2121876
15	bluegoose	30	21	90	20.14921911
16	TripletDaddy	30	21	140	20.28103337
17	Coach McGuirk	34	17	186	20.37474835
18	TheBorg	31	20	999	21.0211893
19	Hot Lunch	31	10	175	22.35410844
20	DrumNFeather	34	13	200	22.39967372
21	A-Train	31	10	303	22.54900326
22	all-american	35	13	150	23.30319606
23	Rickomatic	37	17	160	23.32428246
24	Jeff Lebowski	34	21	100	24.17897695
25	Clark Addison	37	14	187	24.37657696
26	cougjunkie	35	10	169	26.34242268
27	SoCalCoug	37	20	178	26.35983548
28	Cali Coug	35	10	250	26.4785665
29	SeattleUte	28	34	-63	30.07918125
30	Yohio	56	7	280	50.51982799
31	ute4ever	99	99	1000	168.0216027
So what were the final overall standings for the season?
Cali Coug is offline   Reply With Quote
Old 01-03-2008, 04:43 PM   #3
BYU71
Senior Member
 
BYU71's Avatar
 
Join Date: Jan 2006
Posts: 5,084
BYU71 is an unknown quantity at this point
Default

Quote:
Originally Posted by MikeWaters View Post
BYU71 comes out on top.

Code:
1	BYU71	24	17	98	10.17318627
2	RockyBalboa	21	10	145	12.29225607
3	cambo	27	17	160	13.32428246
4	mikewaters	24	21	100	14.17897695
5	HuskyFreeNorthwest	27	14	124	14.24303805
6	archaea	27	14	127	14.25042
7	Flystripper	27	13	140	15.28103337
8	K-dog	24	10	200	15.39967372
9	creekster	27	20	80	16.1172713
10	Sleeping in EQ	31	17	120	17.23299611
11	Goatnapper'96	27	10	125	18.24551267
12	woot	31	14	192	18.38560627
13	detroitdad	31	18	224	18.43933269
14	SteelBlue	31	13	112	19.2121876
15	bluegoose	30	21	90	20.14921911
16	TripletDaddy	30	21	140	20.28103337
17	Coach McGuirk	34	17	186	20.37474835
18	TheBorg	31	20	999	21.0211893
19	Hot Lunch	31	10	175	22.35410844
20	DrumNFeather	34	13	200	22.39967372
21	A-Train	31	10	303	22.54900326
22	all-american	35	13	150	23.30319606
23	Rickomatic	37	17	160	23.32428246
24	Jeff Lebowski	34	21	100	24.17897695
25	Clark Addison	37	14	187	24.37657696
26	cougjunkie	35	10	169	26.34242268
27	SoCalCoug	37	20	178	26.35983548
28	Cali Coug	35	10	250	26.4785665
29	SeattleUte	28	34	-63	30.07918125
30	Yohio	56	7	280	50.51982799
31	ute4ever	99	99	1000	168.0216027

Of course he does!!!
BYU71 is offline   Reply With Quote
Old 01-03-2008, 04:49 PM   #4
SeattleUte
 
SeattleUte's Avatar
 
Join Date: Jan 2006
Location: Seattle, WA
Posts: 10,665
SeattleUte has a little shameless behaviour in the past
Default

Quote:
Originally Posted by MikeWaters View Post
BYU71 comes out on top.

Code:
1	BYU71	24	17	98	10.17318627
2	RockyBalboa	21	10	145	12.29225607
3	cambo	27	17	160	13.32428246
4	mikewaters	24	21	100	14.17897695
5	HuskyFreeNorthwest	27	14	124	14.24303805
6	archaea	27	14	127	14.25042
7	Flystripper	27	13	140	15.28103337
8	K-dog	24	10	200	15.39967372
9	creekster	27	20	80	16.1172713
10	Sleeping in EQ	31	17	120	17.23299611
11	Goatnapper'96	27	10	125	18.24551267
12	woot	31	14	192	18.38560627
13	detroitdad	31	18	224	18.43933269
14	SteelBlue	31	13	112	19.2121876
15	bluegoose	30	21	90	20.14921911
16	TripletDaddy	30	21	140	20.28103337
17	Coach McGuirk	34	17	186	20.37474835
18	TheBorg	31	20	999	21.0211893
19	Hot Lunch	31	10	175	22.35410844
20	DrumNFeather	34	13	200	22.39967372
21	A-Train	31	10	303	22.54900326
22	all-american	35	13	150	23.30319606
23	Rickomatic	37	17	160	23.32428246
24	Jeff Lebowski	34	21	100	24.17897695
25	Clark Addison	37	14	187	24.37657696
26	cougjunkie	35	10	169	26.34242268
27	SoCalCoug	37	20	178	26.35983548
28	Cali Coug	35	10	250	26.4785665
29	SeattleUte	28	34	-63	30.07918125
30	Yohio	56	7	280	50.51982799
31	ute4ever	99	99	1000	168.0216027
I'm filing a protest. I picked the wrong winner. But I venture no one came withing seven points of being correct as I did. You all thought BYU would win by 50.
__________________
Interrupt all you like. We're involved in a complicated story here, and not everything is quite what it seems to be.

—Paul Auster
SeattleUte is offline   Reply With Quote
Old 01-03-2008, 04:54 PM   #5
BYU71
Senior Member
 
BYU71's Avatar
 
Join Date: Jan 2006
Posts: 5,084
BYU71 is an unknown quantity at this point
Default

Quote:
Originally Posted by SeattleUte View Post
I'm filing a protest. I picked the wrong winner. But I venture no one came withing seven points of being correct as I did. You all thought BYU would win by 50.
The most important thing is to pick the winner. I picked the winner and was within 7.5.
BYU71 is offline   Reply With Quote
Old 01-03-2008, 04:59 PM   #6
SeattleUte
 
SeattleUte's Avatar
 
Join Date: Jan 2006
Location: Seattle, WA
Posts: 10,665
SeattleUte has a little shameless behaviour in the past
Default

Quote:
Originally Posted by BYU71 View Post
The most important thing is to pick the winner. I picked the winner and was within 7.5.
I also was right that UCLA would out-stat BYU and you weren't.
__________________
Interrupt all you like. We're involved in a complicated story here, and not everything is quite what it seems to be.

—Paul Auster
SeattleUte is offline   Reply With Quote
Old 01-03-2008, 05:35 PM   #7
BYU71
Senior Member
 
BYU71's Avatar
 
Join Date: Jan 2006
Posts: 5,084
BYU71 is an unknown quantity at this point
Default

Quote:
Originally Posted by SeattleUte View Post
I also was right that UCLA would out-stat BYU and you weren't.


I was never big on using stats, but I will give you that one.
BYU71 is offline   Reply With Quote
Old 01-03-2008, 05:38 PM   #8
creekster
Senior Member
 
creekster's Avatar
 
Join Date: Aug 2005
Location: the far corner of my mind
Posts: 8,711
creekster is an unknown quantity at this point
Default

Quote:
Originally Posted by SeattleUte View Post
I'm filing a protest. I picked the wrong winner. But I venture no one came withing seven points of being correct as I did. You all thought BYU would win by 50.
This will be a good protest. "I was flat out wrong in my prediction but my incorrect choice was closer than the correct choice so I would like to be proclaimed the victor." Excellent thinking. Make sure to post the protest for all to see.
__________________
Sorry for th e tpyos.
creekster is offline   Reply With Quote
Old 01-03-2008, 05:39 PM   #9
TripletDaddy
Senior Member
 
Join Date: Oct 2007
Location: Orange County, CA
Posts: 9,483
TripletDaddy can only hope to improve
Default

Quote:
Originally Posted by SeattleUte View Post
I'm filing a protest. I picked the wrong winner. But I venture no one came withing seven points of being correct as I did. You all thought BYU would win by 50.
I have decided that you are part of the masses.
__________________
Fitter. Happier. More Productive.

"Everyone is against me. Everyone is fawning for 3D's attention and defending him." -- SeattleUte
TripletDaddy is offline   Reply With Quote
Old 01-03-2008, 05:47 PM   #10
SeattleUte
 
SeattleUte's Avatar
 
Join Date: Jan 2006
Location: Seattle, WA
Posts: 10,665
SeattleUte has a little shameless behaviour in the past
Default

Quote:
Originally Posted by TripletDaddy View Post
I have decided that you are part of the masses.
It will always give me pleasure knowing I helped you acquire a taste for armor-clad Greek demi-gods. Nice avatar.
__________________
Interrupt all you like. We're involved in a complicated story here, and not everything is quite what it seems to be.

—Paul Auster
SeattleUte is offline   Reply With Quote
Reply

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 06:47 PM.


Powered by vBulletin® Version 3.8.2
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.